ROUND 6 RESULTS

GROUP A - RACE 1

1 Joshua Rogers WINNER 25 pts
2 Dayne Warren +3.210 20 pts
3 Jordan Caruso +3.222 16 pts
4 Jeffrey Rietveld +3.279 13 pts
5 Charlie Collins +3.389 10 pts
6 Vojtech Fiala +3.458 8 pts
7 Kevin Ellis Jr +8.281 6 pts
8 Luke Bennett +9.471 4 pts
9 Sebastian Job +9.547 3 pts
10 Enzo Bonito +9.604 2 pts
11 Dáire McCormack +14.261 1 pts
12 Mikhail Statsenko +20.587 0 pts

GROUP A - RACE 2

1 Enzo Bonito WINNER 25 pts
2 Jeffrey Rietveld +0.003 20 pts
3 Joshua Rogers +4.689 16 pts
4 Jordan Caruso +5.026 13 pts
5 Dayne Warren +5.102 10 pts
6 Sebastian Job +5.468 8 pts
7 Luke Bennett +5.786 6 pts
8 Dáire McCormack +9.420 4 pts
9 Kevin Ellis Jr +9.480 3 pts
10 Mikhail Statsenko +13.264 2 pts
11 Vojtech Fiala +15.266 1 pts
12 Charlie Collins +19.532 0 pts

GROUP A - RACE 3

1 Joshua Rogers WINNER 25 pts
2 Jordan Caruso +0.054 20 pts
3 Dayne Warren +0.123 16 pts
4 Dáire McCormack +3.312 13 pts
5 Enzo Bonito +3.366 10 pts
6 Charlie Collins +7.604 8 pts
7 Luke Bennett +7.631 6 pts
8 Kevin Ellis Jr +7.665 4 pts
9 Mikhail Statsenko +8.073 3 pts
10 Sebastian Job +9.263 2 pts
11 Jeffrey Rietveld +12.416 1 pts
12 Vojtech Fiala +13.398 0 pts

GROUP B - RACE 1

1 Nikodem Wisniewski WINNER 25 pts
2 Caique Oliveira +0.006 20 pts
3 Daniel Pásztor +0.062 16 pts
4 Dominik Blajer +1.074 13 pts
5 Vasilios Beletsiotis +1.252 10 pts
6 Tobias Pfeffer +1.402 8 pts
7 Dennis Schöniger +1.868 6 pts
8 Maximilian Benecke +5.054 4 pts
9 Ferris Stanley +6.468 3 pts
10 Yuri Kasdorp +6.536 2 pts
11 Moritz Löhner +9.284 1 pts
12 Gregor Schill +11.737 0 pts

GROUP B - RACE 2

1 Daniel Pásztor WINNER 25 pts
2 Moritz Löhner +0.026 20 pts
3 Dominik Blajer +2.746 16 pts
4 Nikodem Wisniewski +2.771 13 pts
5 Dennis Schöniger +3.063 10 pts
6 Caique Oliveira +4.319 8 pts
7 Yuri Kasdorp +4.597 6 pts
8 Vasilios Beletsiotis +4.684 4 pts
9 Ferris Stanley +6.284 3 pts
10 Maximilian Benecke +9.683 2 pts
11 Gregor Schill +14.739 1 pts
12 Tobias Pfeffer +14.814 0 pts

GROUP B - RACE 3

1 Nikodem Wisniewski WINNER 25 pts
2 Tobias Pfeffer +0.054 20 pts
3 Maximilian Benecke +2.974 16 pts
4 Caique Oliveira +3.343 13 pts
5 Dennis Schöniger +3.443 10 pts
6 Gregor Schill +3.716 8 pts
7 Vasilios Beletsiotis +5.002 6 pts
8 Ferris Stanley +5.009 4 pts
9 Daniel Pásztor +5.018 3 pts
10 Yuri Kasdorp +5.178 2 pts
11 Dominik Blajer +8.108 1 pts
12 Moritz Löhner +10.825 0 pts

GROUP C - RACE 1

1 Thibault Cazaubon WINNER 25 pts
2 Yohann Harth +0.013 20 pts
3 Nicolas Mateo +0.025 16 pts
4 Erhan Jajovski +0.058 13 pts
5 Jiri Toman +0.080 10 pts
6 Jimmy Antunes +0.592 8 pts
7 Coque Lopez +2.944 6 pts
8 Jack Keithley +5.467 4 pts
9 Daniel Moreno Gámez +7.928 3 pts
10 Jon Robertson +7.987 2 pts
11 Jamie Fluke +10.612 1 pts
12 Marcell Csincsik +13.914 0 pts

GROUP C - RACE 2

1 Jamie Fluke WINNER 25 pts
2 Nicolas Mateo +0.021 20 pts
3 Jiri Toman +0.068 16 pts
4 Thibault Cazaubon +0.201 13 pts
5 Yohann Harth +0.942 10 pts
6 Marcell Csincsik +1.854 8 pts
7 Erhan Jajovski +1.937 6 pts
8 Daniel Moreno Gámez +3.357 4 pts
9 Coque Lopez +6.353 3 pts
10 Jimmy Antunes +6.384 2 pts
11 Jon Robertson +7.302 1 pts
12 Jack Keithley +7.343 0 pts

GROUP C - RACE 3

1 Jimmy Antunes WINNER 25 pts
2 Yohann Harth +0.079 20 pts
3 Thibault Cazaubon +0.938 16 pts
4 Jamie Fluke +0.996 13 pts
5 Jiri Toman +1.014 10 pts
6 Jack Keithley +3.742 8 pts
7 Daniel Moreno Gámez +4.858 6 pts
8 Coque Lopez +6.353 4 pts
9 Erhan Jajovski +12.651 3 pts
10 Jon Robertson +12.684 2 pts
11 Marcell Csincsik +14.879 1 pts
12 Nicolas Mateo +36.836 0 pts

GROUP D - RACE 1

1 Jakub Maciejewski WINNER 25 pts
2 Przemyslaw Lemanek +0.269 20 pts
3 Robbie Stapleford +3.134 16 pts
4 Tuomas Tähtelä +3.152 13 pts
5 Bono Huis +3.187 10 pts
6 Michal Smidl +3.231 8 pts
7 Henry Moore +3.639 6 pts
8 Ulas Ozyildirim +10.072 4 pts
9 Kamil Pawlowski +10.106 3 pts
10 Marko Pejic +10.141 2 pts
11 Matt Emery +11.296 1 pts
12 Ibraheem Khan +13.253 0 pts

GROUP D - RACE 2

1 Tuomas Tähtelä WINNER 25 pts
2 Robbie Stapleford +2.650 20 pts
3 Ulas Ozyildirim +2.659 16 pts
4 Michal Smidl +2.719 13 pts
5 Jakub Maciejewski +2.783 10 pts
6 Henry Moore +2.857 8 pts
7 Matt Emery +2.913 6 pts
8 Ibraheem Khan +6.021 4 pts
9 Kamil Pawlowski +6.065 3 pts
10 Marko Pejic +6.135 2 pts
11 Bono Huis +7.256 1 pts
12 Przemyslaw Lemanek +12.334 0 pts

GROUP D - RACE 3

1 Robbie Stapleford WINNER 25 pts
2 Ulas Ozyildirim +3.087 20 pts
3 Michal Smidl +3.170 16 pts
4 Ibraheem Khan +3.277 13 pts
5 Jakub Maciejewski +3.535 10 pts
6 Marko Pejic +3.713 8 pts
7 Henry Moore +3.841 6 pts
8 Przemyslaw Lemanek +5.744 4 pts
9 Tuomas Tähtelä +9.961 3 pts
10 Bono Huis +13.786 2 pts
11 Matt Emery +15.767 1 pts
12 Kamil Pawlowski +15.914 0 pts