ROUND 4 RESULTS

GROUP A - RACE 1

1 Joshua Rogers WINNER 25 pts
2 Enzo Bonito +4.256 20 pts
3 Dayne Warren +4.368 16 pts
4 Dáire McCormack +4.901 13 pts
5 Kevin Siggy +5.186 10 pts
6 Jordan Caruso +5.574 8 pts
7 Charlie Collins +5.624 6 pts
8 Jeffrey Rietveld +6.704 4 pts
9 Mikhail Statsenko +8.784 3 pts
10 Luke Bennett +9.150 2 pts
11 Kevin Ellis Jr +9.705 1 pts
12 Vojtech Fiala +10.590 0 pts

GROUP A - RACE 2

1 Joshua Rogers WINNER 25 pts
2 Kevin Siggy +0.579 20 pts
3 Dayne Warren +3.749 16 pts
4 Enzo Bonito +3.972 13 pts
5 Kevin Ellis Jr +4.399 10 pts
6 Luke Bennett +5.706 8 pts
7 Charlie Collins +5.753 6 pts
8 Jordan Caruso +6.165 4 pts
9 Vojtech Fiala +6.725 3 pts
10 Jeffrey Rietveld +11.528 2 pts
11 Mikhail Statsenko +12.665 1 pts
12 Dáire McCormack +13.793 0 pts

GROUP A - RACE 3

1 Dayne Warren WINNER 25 pts
2 Enzo Bonito +0.540 20 pts
3 Joshua Rogers +0.831 16 pts
4 Kevin Siggy +4.392 13 pts
5 Jeffrey Rietveld +5.572 10 pts
6 Charlie Collins +6.579 8 pts
7 Luke Bennett +7.285 6 pts
8 Kevin Ellis Jr +7.891 4 pts
9 Dáire McCormack +8.329 3 pts
10 Vojtech Fiala +9.211 2 pts
11 Jordan Caruso +9.312 1 pts
12 Mikhail Statsenko +13.689 0 pts

GROUP B - RACE 1

1 Maximilian Benecke WINNER 25 pts
2 Przemyslaw Lemanek +2.655 20 pts
3 Erhan Jajovski +3.097 16 pts
4 Yuri Kasdorp +4.658 13 pts
5 Dennis Schöniger +5.158 10 pts
6 Marcell Csincsik +5.556 8 pts
7 Kamil Pawlowski +6.682 6 pts
8 Thibault Cazaubon +7.147 4 pts
9 Jiri Toman +7.220 3 pts
10 Moritz Löhner +8.181 2 pts
11 Jakub Maciejewski +8.528 1 pts
12 Tuomas Tähtelä +15.355 0 pts

GROUP B - RACE 2

1 Tuomas Tähtelä WINNER 25 pts
2 Dennis Schöniger +0.427 20 pts
3 Thibault Cazaubon +1.297 16 pts
4 Jakub Maciejewski +1.327 13 pts
5 Moritz Löhner +1.417 10 pts
6 Marcell Csincsik +2.020 8 pts
7 Maximilian Benecke +3.968 6 pts
8 Przemyslaw Lemanek +4.577 4 pts
9 Erhan Jajovski +4.994 3 pts
10 Kamil Pawlowski +11.458 2 pts
11 Jiri Toman +11.934 1 pts
12 Yuri Kasdorp +16.069 0 pts

GROUP B - RACE 3

1 Marcell Csincsik WINNER 25 pts
2 Dennis Schöniger +2.409 20 pts
3 Jakub Maciejewski +2.825 16 pts
4 Thibault Cazaubon +8.333 13 pts
5 Erhan Jajovski +9.376 10 pts
6 Jiri Toman +13.044 8 pts
7 Moritz Löhner +13.114 6 pts
8 Przemyslaw Lemanek +13.682 4 pts
9 Maximilian Benecke +14.991 3 pts
10 Yuri Kasdorp +15.366 2 pts
11 Tuomas Tähtelä +15.701 1 pts
12 Kamil Pawlowski +19.186 0 pts

GROUP C - RACE 1

1 Nikodem Wisniewski WINNER 25 pts
2 Nicolas Mateo +0.765 20 pts
3 Jack Keithley +3.681 16 pts
4 Caique Oliveira +4.327 13 pts
5 Tobias Pfeffer +4.591 10 pts
6 Coque Lopez +5.304 8 pts
7 Gregor Schill +8.658 6 pts
8 Dominik Blajer +8.788 4 pts
9 Tinko van der Velde +9.787 3 pts
10 Daniel Pásztor +9.870 2 pts
11 Ferris Stanley +11.350 1 pts
12 Agustin Torlaschi +11.642 0 pts

GROUP C - RACE 2

1 Caique Oliveira WINNER 25 pts
2 Daniel Pásztor +2.823 20 pts
3 Tobias Pfeffer +3.482 16 pts
4 Jack Keithley +5.240 13 pts
5 Nicolas Mateo +8.852 10 pts
6 Tinko van der Velde +9.362 8 pts
7 Nikodem Wisniewski +9.473 6 pts
8 Gregor Schill +9.651 4 pts
9 Ferris Stanley +10.154 3 pts
10 Agustin Torlaschi +10.419 2 pts
11 Coque Lopez +11.821 1 pts
12 Dominik Blajer +13.763 0 pts

GROUP C - RACE 3

1 Caique Oliveira WINNER 25 pts
2 Dominik Blajer +0.078 20 pts
3 Tobias Pfeffer +0.901 16 pts
4 Daniel Pásztor +2.066 13 pts
5 Nicolas Mateo +3.757 10 pts
6 Jack Keithley +8.248 8 pts
7 Nikodem Wisniewski +9.473 6 pts
8 Ferris Stanley +11.260 4 pts
9 Agustin Torlaschi +11.774 3 pts
10 Gregor Schill +12.224 2 pts
11 Tinko van der Velde +15.547 1 pts
12 Coque Lopez +19.547 0 pts

GROUP D - RACE 1

1 Robbie Stapleford WINNER 25 pts
2 Marko Pejic +4.239 20 pts
3 Matt Emery +6.628 16 pts
4 Jimmy Antunes +7.104 13 pts
5 Michal Smidl +9.065 10 pts
6 Jamie Fluke +9.275 8 pts
7 Gabriel Salomon +9.809 6 pts
8 Bono Huis +10.684 4 pts
9 Ibraheem Khan +11.443 3 pts
10 Jon Robertson +11.966 2 pts
11 Yohann Harth +13.496 1 pts
12 Henry Moore DNF 0 pts

GROUP D - RACE 2

1 Jamie Fluke WINNER 25 pts
2 Michal Smidl +2.511 20 pts
3 Yohann Harth +3.647 16 pts
4 Marko Pejic +4.193 13 pts
5 Gabriel Salomon +4.919 10 pts
6 Jimmy Antunes +5.349 8 pts
7 Robbie Stapleford +6.013 6 pts
8 Bono Huis +6.332 4 pts
9 Henry Moore +9.921 3 pts
10 Jon Robertson +13.805 2 pts
11 Ibraheem Khan +15.730 1 pts
12 Matt Emery +16.677 0 pts

GROUP D - RACE 3

1 Jamie Fluke WINNER 25 pts
2 Robbie Stapleford +2.136 20 pts
3 Marko Pejic +7.425 16 pts
4 Jimmy Antunes +7.660 13 pts
5 Ibraheem Khan +9.054 10 pts
6 Jon Robertson +10.579 8 pts
7 Bono Huis +10.611 6 pts
8 Michal Smidl +10.773 4 pts
9 Matt Emery +14.714 3 pts
10 Yohann Harth +17.445 2 pts
11 Henry Moore +21.422 1 pts
12 Gabriel Salomon +22.117 0 pts